Dendrites are processes of the cell membrane that radiate from the neural cell body in various directions, and are responsible for receiving information and transmitting it to the cell body. Dendrites usually branch extensively in the vicinity of the cell body, giving the appearance of a tree or bush.
Drebrin, a dendritic spine protein, is manifold decreased in brains of patients with Alzheimer's disease and Down syndrome.
| Cat. No | Product Name | Reactivity | Application |
| DPAB2283GH | Anti-DBN1 (aa 254-272) polyclonal antibody | H | IF, IHC, WB, IP |
| DCABH-6232 | Anti-DBN1 monoclonal antibody, clone FQS23751(C) | H, M, R | IP, WB, ICC/IF |
| DCABH-6476 | Anti-DBN1 monoclonal antibody, clone FQS23745 | H, M, R | WB, ICC/IF, IP |
Arc/Arg3.1 is a 45.3 kDa (396 amino acids) protein, rich in proline, glutamine, arginine and glutamic acid residues. Arc/Arg3.1 is an attractive marker of neuronal activity, because Arc/Arg3.1 plays key roles in multiple forms of learning and memory by regulating seemingly opposing forms of neuronal plasticity; long-term potentiation (LTP) and long-term depression (LTD), and homeostatic plasticity.
| Cat. No | Product Name | Reactivity | Application |
| DCABH-14620 | Anti-ARC monoclonal antibody | H | WB, ELISA |
| DPABH-18682 | Anti-ARC (aa 288-337) polyclonal antibody | H | WB, IHC-P |
| CABT-L589 | Anti-ARC monoclonal antibody, clone TS45-13 | H, M, R | WB, ICC/IF, IHC, IP, FC |
Microtubule-associated protein 2 (MAP2) is a neuron-specific cytoskeletal protein expressed in the nervous system of embryonic and adult tissues, and it is used as a marker of neuronal phenotype.
| Cat. No | Product Name | Reactivity | Application |
| CABT-BL2289 | Anti-MAP2 monoclonal antibody, clone NU19 | B, H, M, P | WB, IHC, ICC, IP, ELISA |
| DCABH-3721 | Anti-MAP2 monoclonal antibody, clone BQ29 | H, C, R, X, Q | WB, ICC/IF, IHC-P |
| DPABH-14300 | Anti-Human MAP2 polyclonal antibody | H, M, R | WB, IP, IHC, IF, FC, ELISA |
βIII-tubulin (TUBB3 or TuJ1) acts as a building block of microtubules, making them fundamental to the cytoskeleton and roles such as cell structure maintenance, meiosis, mitosis, and intracellular transport.
| Cat. No | Product Name | Reactivity | Application |
| DCABH-2322 | Anti-TUBB3 monoclonal antibody, clone 3F0 | H | WB, FC, ICC/IF |
| DCABH-9080 | Anti-TUBB3 monoclonal antibody, clone FQ2670Z | H, M, R, Z | WB, IP, ICC, FC, IHC-P |
| DCABH-17288 | Anti-TUBB3 monoclonal antibody, clone 3F00 | H | WB, IF, ELISA, FC |
Species: H Human; M Mouse; R Rat; Z Zebrafish; X Xenopus laevis; B Bovine; C Cow; D Dog; P Pig; Q Quail; G Goat; Ch Chicken
References