Neurons are cells that play important roles in regulating the normal physiological function of the nervous system. The unique enzymes, transcription factors, cytoskeletal proteins, secreted factors, cell surface proteins and receptors that neurons express can be used as neuronal markers to identify different types of nerve cells. The investigation of functionally distinct neuronal cell types is the foundation of understanding how nervous system works cooperatively and neurological disorders develop.
Many proteins can be used as markers of neurons, each of which has different targets and functions in different researches. We summarize some commonly used neural markers for labeling mature neurons to provide convenience for neuroscientist.
NeuN (Fox-3, Rbfox3, or Hexaribonucleotide Binding Protein-3) is a neuronal nuclear antigen that is commonly used as a biomarker for neurons. It is detectable in embryonic and adult neurons, but not in Purkinje cells, retinal photoreceptor cells, olfactory bulb mitral cells, or dopaminergic neurons in the substantia nigra.
| Cat. No | Product Name | Reactivity | Application |
| DMAB9378 | Anti-Neuronal Marker monoclonal antibody, clone zn-8 | Z | WB, IHC-P |
| DCABH-6400 | Anti-RBFOX3 monoclonal antibody, clone TS56-18 | H, M, R | WB, ICC/IF, IHC, FC |
| DPABH-25199 | Anti-Human RBFOX3 polyclonal antibody | H | IHC, ICC/IF |
Microtubule-associated protein 2 (MAP2) is a neuron-specific cytoskeletal protein expressed in the nervous system of embryonic and adult tissues, and it is used as a marker of neuronal phenotype.
| Cat. No | Product Name | Reactivity | Application |
| CABT-BL2289 | Anti-MAP2 monoclonal antibody, clone NU19 | B, H, M, P | WB, IHC, ICC, IP, ELISA |
| DCABH-3721 | Anti-MAP2 monoclonal antibody, clone BQ29 | H, C, R, X, Q | WB, ICC/IF, IHC-P |
| DPABH-14300 | Anti-Human MAP2 polyclonal antibody | H, M, R | WB, IP, IHC, IF, FC, ELISA |
βIII-tubulin (TUBB3 or TuJ1) acts as a building block of microtubules, making them fundamental to the cytoskeleton and roles such as cell structure maintenance, meiosis, mitosis, and intracellular transport.
| Cat. No | Product Name | Reactivity | Application |
| DCABH-2322 | Anti-TUBB3 monoclonal antibody, clone 3F0 | H | WB, FC, ICC/IF |
| DCABH-9080 | Anti-TUBB3 monoclonal antibody, clone FQ2670Z | H,M, R, Z | WB, IP, ICC, FC, IHC-P |
| DCABH-17288 | Anti-TUBB3 monoclonal antibody, clone 3F00 | H | WB, IF, ELISA, FC |
Doublecortin, or DCX, is considered to be a marker of neurogenesis in the central nervous system. It is expressed by migrating neurons and can be observed at the beginning stages of neuronal development.
| Cat. No | Product Name | Reactivity | Application |
| DCABH-878 | Anti-DCX monoclonal antibody, clone 5B4 | H | WB, FC, ICC/IF |
| DPAB-DC551 | Anti-DCX (internal region) polyclonal antibody | M | WB, ELISA |
| CABT-L3486 | Anti-Human DCX (Phospho-S415) polyclonal antibody | H, M, R | IHC, ELISA |
Tau proteins are proteins that perform the function of stabilizing microtubules. These proteins are abundant in nerve cells and are present to a much lesser degree in oligodendrocytes and astrocytes. Therefore, Tau proteins are also as a mature neural marker. In addition, it is also a markers for the early diagnosis of Alzheimer's disease (AD).
| Cat. No | Product Name | Reactivity | Application |
| DPABH-13578 | Anti-Human Tau polyclonal antibody | H | WB, IHC, ICC/IF |
| DPABH-28964 | Anti-Tau (Phospho S416) polyclonal antibody | M, R | WB |
| DCABH-9990 | Anti-Tau (Phospho S199) monoclonal antibody, clone FQS3512Z | H, M, R | WB |
The protein neuron-specific enolase (NSE), is expressed by mature neurons and cells of neuronal origin. Under normal physiological conditions, NSE is not secreted into extracellular space, however, during cellular injury or death, NSE can be both leaked into the extracellular space and up-regulated in response to the damaged neuronal tissue. NSE has been used as a biomarker in numerous pathological conditions in humans. NSE is also reported as a promising therapeutic target in acute spinal cord injury.
| Cat. No | Product Name | Reactivity | Application |
| DPAB1979RH | Anti-NSE polyclonal antibody | H | IHC |
| DMAB-L21045 | Anti-Human NSE monoclonal antibody, clone 712 | H | ELISA |
| CABT-BL8799 | Anti-Enolase (NSE) polyclonal antibody | H | ELISA, IP, WB |
| CABT-L724 | Anti-NSE monoclonal antibody, clone TD17-39 | H, M, R, Z | WB, ICC, IHC, FC |
The primary role of choline acetyltransferase (ChAT) is in synthesizing acetylcholine. It is most commonly used as a biomarker of cognitive decline, which is an important factor to monitor in numerous neurodegenerative disorders.
| Cat. No | Product Name | Reactivity | Application |
| DCABH-7001 | Anti-CHAT monoclonal antibody, clone FQS24135(C) | H, M, R | ICC/IF, FC, IP, WB |
| DPABH-25539 | Anti-Human CHAT monoclonal antibody | H, M, R | IHC |
| DPABH-00369 | Anti-CHAT (aa 102-351) polyclonal antibody | H | WB, ICC/IF |
Tyrosine hydroxylase (TH) has also been proven to be greatly valuable in the investigation of neurodegenerative disorders. It has been used to determine the dopaminergic cell loss within the substantia nigra of those with Parkinson's disease (PD). Studies have used the TH markers to investigate this loss and to understand whether interventions could prevent the loss of these cells that are fundamental to the development and progression of the disease. Studies continue to use TH to explore various potential therapeutic interventions.
| Cat. No | Product Name | Reactivity | Application |
| CABT-B1144 | Anti-Tyrosine Hydroxylase (C-terminal) monoclonal antibody, clone 20G9.3 | H, R | WB, IHC-P |
| CABT-BL3567 | Anti-TH (Phospho S8) polyclonal antibody | H | WB, IHC-P, ELISA |
| CABT-L4150 | Anti-Human TH (Phospho-Ser19) polyclonal antibody | H, M, R | WB, IHC, IF, ELISA |
Species: H Human; M Mouse; R Rat; Z Zebrafish; X Xenopus laevis; B Bovine; C Cow; D Dog; P Pig; Q Quail
References