Regulatory status: For research use only, not for use in diagnostic procedures.
| No. | Components | Size | Storage Conditions |
| 1 | ELISA Microplate(Dismountable) | 96T (8×12) | 2-8°C/-20°C |
| 2 | Lyophilized Standard | 2 vials | 2-8°C/-20°C |
| 3 | Biotin-labeled Antibody(Concentrated, 100×) | 120ul | 2-8°C (Avoid Direct Light) |
| 4 | HRP-labeled Conjugate (SABC, 100×) | 120ul | 2-8°C (Avoid Direct Light) |
| 5 | TMB Substrate | 10ml | 2-8°C (Avoid Direct Light) |
| 6 | Sample Dilution Buffer | 20ml | 2-8°C |
| 7 | Antibody Dilution Buffer | 10ml | 2-8°C |
| 8 | SABC Dilution Buffer | 10ml | 2-8°C |
| 9 | Stop Solution | 10ml | 2-8°C |
| 10 | Wash Buffer(25×) | 30ml | 2-8°C |
| 11 | Plate Sealer | 5 pieces |



| Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
|---|
| Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
|---|
COMPARATIVE MAPPING OF IGHG1, IGHM, FES, AND FOS IN DOMESTIC CATTLE
IMMUNOGENETICS
Authors: TOBINJANZEN, TC; WOMACK, JE
Transcriptional profiling in alopecia areata defines immune and cell cycle control related genes within disease-specific signatures
GENOMICS
Authors: Subramanya, Raghunandan Dudda; Coda, Alvin B.; Sinha, Animesh A.