Regulatory status: For research use only, not for use in diagnostic procedures.
| No. | Components | Size | Storage Conditions |
| 1 | Rat IgM Pre-Coated 96-well Strip Plate | 1 each | 2-8°C |
| 2 | Rat IgM Standard, 2000 ng/vial | 2 each | 2-8°C |
| 3 | Rat IgM Detection Antibody | 12 ml | 2-8°C |
| 4 | 10× Dilution Buffer B | 25 ml | 2-8°C |
| 5 | HRP Solution A | 12 ml | 2-8°C |
| 6 | TMB Substrate | 12 ml | 2-8°C |
| 7 | Stop Solution | 12 ml | 2-8°C |
| 8 | 20× Wash Buffer | 50 ml | 2-8°C |
| 9 | Sealing Tape | 6 sheets |

| Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
|---|
| Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
|---|
Developmental expression of B cell molecules in equine lymphoid tissues
VETERINARY IMMUNOLOGY AND IMMUNOPATHOLOGY
Authors: Prieto, J. M. B.; Tallmadge, R. L.; Felippe, M. J. B.
COMPARATIVE MAPPING OF IGHG1, IGHM, FES, AND FOS IN DOMESTIC CATTLE
IMMUNOGENETICS
Authors: TOBINJANZEN, TC; WOMACK, JE