Regulatory status: For research use only, not for use in diagnostic procedures.
| Reagent | Storage | Stability |
| microtiter strips (antigen) | after opening at 2-8°C in closed aluminum bag with desiccant. Strips which are not used must be stored in the press-seal bag of aluminum compound foil under dry and airtight conditions! | 4 weeks |
| control sera / standard sera | after opening at 2-8°C | until expiry date; 24 months from date of production |
| conjugate | ready-to-use solution, at 2-8°C, Avoid contamination (sterile tips!) | until expiry date 28 months from date of production |
| washing solution | concentrate after opening at 2-8°C; working dilution at 2-8°C; working dilution at room temperature. Bottles used for the working dilution should be cleaned regularly, discard cloudy solutions. | until expiry date; 2 weeks; 1 week |
| dilution buffer | after opening at 2-8°C, Discard cloudy solutions!; unopened | 24 months; until expiry date; 36 months from date of production |
| substrate | ready-to-use solution at 2-8°C, protected from light! Avoid contamination (sterile tips!) Discard when solution turns yellow (extinction against distilled water > 0.25). | until expiry date 24 months from date of production |
| stopping solution | after opening at room temperature | until expiry date |
| Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
|---|
| Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
|---|
E-J properties of Bi2212 tape in the practical current region
SUPERCONDUCTOR SCIENCE & TECHNOLOGY
Authors: Takahashi, K; Awaji, S; Nishijima, G; Watanabe, K; Togano, K
beta-Ga2O3 NEMS Oscillator for Real-Time Middle Ultraviolet (MUV) Light Detection
IEEE ELECTRON DEVICE LETTERS
Authors: Zheng, Xu-Qian; Lee, Jaesung; Rafique, Subrina; Karim, Md Rezaul; Han, Lu; Zhao, Hongping; Zorman, Christian A.; Feng, Philip X-L