Regulatory status: For research use only, not for use in diagnostic procedures.
| No. | Components | Size | Storage Conditions |
| 1 | ELISA Microplate(Dismountable) | 96T (8×12) | 2-8°C/-20°C |
| 2 | Lyophilized Standard | 2 vials | 2-8°C/-20°C |
| 3 | Biotin-labeled Antibody | 120ul | 2-8°C |
| 4 | HRP-labeled Conjugate (SABC, 100X) | 120ul | 2-8°C (Avoid Direct Light) |
| 5 | TMB Substrate | 10ml | 2-8°C (Avoid Direct Light) |
| 6 | Sample Dilution Buffer | 20ml | 2-8°C |
| 7 | Antibody Dilution Buffer | 10ml | 2-8°C |
| 8 | SABC Dilution Buffer | 10ml | 2-8°C |
| 9 | Stop Solution | 10ml | 2-8°C |
| 10 | Wash Buffer(25X) | 30ml | 2-8°C |
| 11 | Plate Sealer | 5 pieces |


| Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
|---|
| Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
|---|
Fibroblast Growth Factor 7 Stimulates In Vitro Growth of Oocytes Originating From Bovine Early Antral Follicles
MOLECULAR REPRODUCTION AND DEVELOPMENT
Authors: Cho, Joon-Ho; Itoh, Takehiro; Sendai, Yutaka; Hoshi, Hiroyoshi
Discovery of selection-driven genetic differences of Duroc, Landrace, and Yorkshire pig breeds by EigenGWAS and F-st analyses
ANIMAL GENETICS
Authors: Tang, Z.; Fu, Y.; Xu, J.; Zhu, M.; Li, X.; Yu, M.; Zhao, S.; Liu, X.