Loading ......
The Relative Centrifugal Field (RCF) describes and compares the strength of the fields generated by rotors of different sizes and at different operating speeds. RCF, also known as relative centrifugal force or g-force, is the amount of acceleration or force applied to a sample in a centrifuge. Just as length is measured in units of inches or millimeters, and time is measured in units of hours or minutes, relative centrifugal force is also measured in units. It is expressed in multiples of the Earth's gravitational field, abbreviated as g. Essential to organism recovery and diagnostic accuracy, RCF depends on the revolutions per minute (RPM) and the radius of the rotor. It is relative to the force of the Earth's gravitational fields and is expressed in multiples of the standard acceleration.
Fig 1. Centrifugation
Calculating RCF required from the known RPM value. r = rotational radius (cm)
I hope the above information will make your calculation easy.
RCF = (RPM)2 × 1.118 × 10-5 × r
RPM = √[RCF/(r × 1.118)] × 1 × 105
| Radius (cm) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Speed (RPM) | ||||||||||||
| 1000 | 44.7 | 55.9 | 67.1 | 78.3 | 89.4 | 100.6 | 111.8 | 123.0 | 134.2 | 145.3 | 156.5 | 167.7 |
| 1500 | 100.6 | 125.8 | 150.9 | 176.1 | 201.2 | 226.4 | 251.6 | 276.7 | 301.9 | 327.0 | 352.2 | 377.3 |
| 2000 | 178.9 | 223.6 | 268.3 | 313.0 | 357.8 | 402.5 | 447.2 | 491.9 | 536.6 | 581.4 | 626.1 | 670.8 |
| 2500 | 279.5 | 349.4 | 419.3 | 489.1 | 559.0 | 628.9 | 698.8 | 768.6 | 838.5 | 908.4 | 978.3 | 1048.1 |
| 3000 | 402.5 | 503.1 | 603.7 | 704.3 | 805.0 | 905.6 | 1006.2 | 1106.8 | 1207.4 | 1308.1 | 1408.7 | 1509.3 |
| 3500 | 547.8 | 684.8 | 821.7 | 958.7 | 1095.6 | 1232.6 | 1369.6 | 1506.5 | 1643.5 | 1780.4 | 1917.4 | 2054.3 |
| 4000 | 715.5 | 894.4 | 1073.3 | 1252.2 | 1431.0 | 1609.9 | 1788.8 | 1967.7 | 2146.6 | 2325.4 | 2504.3 | 2683.2 |
| 4500 | 905.6 | 1132.0 | 1358.4 | 1584.8 | 1811.2 | 2037.6 | 2264.0 | 2490.3 | 2716.7 | 2943.1 | 3169.5 | 3395.9 |
| 5000 | 1118.0 | 1397.5 | 1677.0 | 1956.5 | 2236.0 | 2515.5 | 2795.0 | 3074.5 | 3354.0 | 3633.5 | 3913.0 | 4192.5 |
| 5500 | 1352.8 | 1691.0 | 2029.2 | 2367.4 | 2705.6 | 3043.8 | 3382.0 | 3720.1 | 4058.3 | 4396.5 | 4734.7 | 5072.9 |
| 6000 | 1609.9 | 2012.4 | 2414.9 | 2817.4 | 3219.8 | 3622.3 | 4024.8 | 4427.3 | 4829.8 | 5232.2 | 5634.7 | 6037.2 |
| 6500 | 1889.4 | 2361.8 | 2834.1 | 3306.5 | 3778.8 | 4251.2 | 4723.6 | 5195.9 | 5668.3 | 6140.6 | 6613.0 | 7085.3 |
| 7000 | 2191.3 | 2739.1 | 3286.9 | 3834.7 | 4382.6 | 4930.4 | 5478.2 | 6026.0 | 6573.8 | 7121.7 | 7669.5 | 8217.3 |
| 7500 | 2515.5 | 3144.4 | 3773.3 | 4402.1 | 5031.0 | 5659.9 | 6288.8 | 6917.6 | 7546.5 | 8175.4 | 8804.3 | 9433.1 |
| 8000 | 2862.1 | 3577.6 | 4293.1 | 5008.6 | 5724.2 | 6439.7 | 7155.2 | 7870.7 | 8586.2 | 9301.8 | 10017.3 | 10732.8 |
| 8500 | 3231.0 | 4038.8 | 4846.5 | 5654.3 | 6462.0 | 7269.8 | 8077.6 | 8885.3 | 9693.1 | 10500.8 | 11308.6 | 12116.3 |
| 9000 | 3622.3 | 4527.9 | 5433.5 | 6339.1 | 7244.6 | 8150.2 | 9055.8 | 9961.4 | 10867.0 | 11772.5 | 12678.1 | 13583.7 |
| 9500 | 4036.0 | 5045.0 | 6054.0 | 7063.0 | 8072.0 | 9081.0 | 10090.0 | 11098.9 | 12107.9 | 13116.9 | 14125.9 | 15134.9 |
| 10000 | 4472.0 | 5590.0 | 6708.0 | 7826.0 | 8944.0 | 10062.0 | 11180.0 | 12298.0 | 13416.0 | 14534.0 | 15652.0 | 16770.0 |
| 10500 | 4930.4 | 6163.0 | 7395.6 | 8628.2 | 9860.8 | 11093.4 | 12326.0 | 13558.5 | 14791.1 | 16023.7 | 17256.3 | 18488.9 |
| 11000 | 5411.1 | 6763.9 | 8116.7 | 9469.5 | 10822.2 | 12175.0 | 13527.8 | 14880.6 | 16233.4 | 17586.1 | 18938.9 | 20291.7 |
| 11500 | 5914.2 | 7392.8 | 8871.3 | 10349.9 | 11828.4 | 13307.0 | 14785.6 | 16264.1 | 17742.7 | 19221.2 | 20699.8 | 22178.3 |
| 12000 | 6439.7 | 8049.6 | 9659.5 | 11269.4 | 12879.4 | 14489.3 | 16099.2 | 17709.1 | 19319.0 | 20929.0 | 22538.9 | 24148.8 |
| 12500 | 6987.5 | 8734.4 | 10481.3 | 12228.1 | 13975.0 | 15721.9 | 17468.8 | 19215.6 | 20962.5 | 22709.4 | 24456.3 | 26203.1 |
| 13000 | 7557.7 | 9447.1 | 11336.5 | 13225.9 | 15115.4 | 17004.8 | 18894.2 | 20783.6 | 22673.0 | 24562.5 | 26451.9 | 28341.3 |
| 13500 | 8150.2 | 10187.8 | 12225.3 | 14262.9 | 16300.4 | 18338.0 | 20375.6 | 22413.1 | 24450.7 | 26488.2 | 28525.8 | 30563.3 |
| 14000 | 8765.1 | 10956.4 | 13147.7 | 15339.0 | 17530.2 | 19721.5 | 21912.8 | 24104.1 | 26295.4 | 28486.6 | 30677.9 | 32869.2 |
Loading ......