Regulatory status: For research use only, not for use in diagnostic procedures.
| No. | Components | Size | Storage Conditions |
| 1 | ELISA Microplate(Dismountable) | 96T (8×12) | 2-8°C/-20°C |
| 2 | Lyophilized Standard | 2 vials | 2-8°C/-20°C |
| 3 | Biotin-labeled Antibody (Lyophilized) | 1 vial | 2-8°C/-20°C |
| 4 | HRP-labeled Conjugate (SABC, 100X) | 120ul | 2-8°C (Avoid Direct Light) |
| 5 | TMB Substrate | 10ml | 2-8°C (Avoid Direct Light) |
| 6 | Purified water | 200ul | 2-8°C |
| 7 | Sample Dilution Buffer | 20ml | 2-8°C |
| 8 | Antibody Dilution Buffer | 10ml | 2-8°C |
| 9 | SABC Dilution Buffer | 10ml | 2-8°C |
| 10 | Stop Solution | 10ml | 2-8°C |
| 11 | Wash Buffer(25X) | 30ml | 2-8°C |
| 12 | Plate Sealer | 5 pieces |


| Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
|---|
| Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
|---|
Q: Is it a suitable kit for measuring in skin tissue homogenate or cell lysate?
A: I am sorry that we did not test this kit with skin tissue before.
Q: And I want to know the proper lysis buffer compositions to measure the 1,25-dihydroxyvitamin D3.
A: Regarding lysis buffer, please make sure your buffer does not contain any protein denaturants like SDS, etc.
Q: Wht's the sensitiviy and detection range of this kit?
A: LOD: 0.1nmol/L
Detection range: 0-25nmol/L