Regulatory status: For research use only, not for use in diagnostic procedures.
| No. | Components | Size | Storage Conditions |
| 1 | Coated 96-well Strip Plate | 1 | -20°C |
| 2 | Standard (Lyophilized) | 2 vials | -20°C |
| 3 | Reference Standard & Sample Diluent | 1 vial × 20 ml | 2-8°C |
| 4 | Biotinylated Detection Antibody (100×) | 1 vial × 120 μl | -20°C |
| 5 | Biotinylated Detection Antibody Diluent | 1 vial × 14 ml | 2-8°C |
| 6 | HRP Conjugate (100×) | 1 vial × 120 μl | -20°C |
| 7 | HRP Conjugate Diluent | 1 vial × 14 ml | 2-8°C |
| 8 | Wash Buffer (25×) | 1 vial × 30 ml | 2-8°C |
| 9 | TMB Substrate | 1 vial × 10 ml | 2-8°C |
| 10 | Stop Solution | 1 vial × 10 ml | 2-8°C |
| 11 | Adhesive Plate Sealers | 4 |
| Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
|---|
| Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
|---|
A prospective study examining isolated acne and acne with hyperandrogenic signs in adult females
JOURNAL OF DERMATOLOGICAL TREATMENT
Authors: Bansal, Prekshi; Sardana, Kabir; Sharma, Lokesh; Garga, Umesh Chandra; Vats, Gauri
Antimullerian Hormone and Oxidative Stress Biomarkers as Predictors of Successful Pregnancy in Polycystic Ovary Syndrome, Endometriosis and Tubal Infertility Factor
ACTA CHIMICA SLOVENICA
Authors: Fabjan, Teja; Vrtacnik-Bokal, Eda; Virant-Klun, Irma; Bedenk, Jure; Kumer, Kristina; Osredkar, Josko