Regulatory status: For research use only, not for use in diagnostic procedures.
| No. | Components | Size | Storage Conditions |
| 1 | AChR MAb1 Coated Wells | 12 × 8 wells (96 intotal) | 2-8°C |
| 2 | Foetal Type AChR, Lyophilised | 3 vials | 2-8°C |
| 3 | Adult Type AChR, Lyophilised | 3 vials | 2-8°C |
| 4 | Reconstitution Buffer for AChR | 5 mL | 2-8°C |
| 5 | AChR MAb - Biotin (MAb2+MAb3), Lyophilised | 3 vials | 2-8°C |
| 6 | Reconstitution Buffer for MAb - Biotin | 15 mL | 2-8°C |
| 7 | Streptavidin Peroxidase (SA - POD) Concentrated | 0.7 mL | 2-8°C |
| 8 | Diluent for SA - POD | 15 mL | 2-8°C |
| 9 | Peroxidase Substrate (TMB) | 15 mL | 2-8°C |
| 10 | Stop Solution | 10 mL | 2-8°C |
| 11 | Concentrated Wash Solution | 100 mL | 2-8°C |
| 12 | Calibrators, 0.5, 1.0, 6.5 and 20 nmol/L | 4 ×0.7 mL | 2-8°C |
| 13 | Negative Control | 3 mL | 2-8°C |


| Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
|---|
| Product Name | Cat. No. | Applications | Host Species | Datasheet | Price | Add to Basket |
|---|